Single Wall Gaylord Containers
Single Wall Gaylord Bottom
| Stock Number | Inside Dimensions L x W x H | Description | Material | Optional Lid Stock Number | Bundle/Bale |
|---|---|---|---|---|---|
| GL363636 | 36 x 36 x 36″ | HSC Bottom | ECT-32 Corrugated | GL363636LID | 5/150 |
| GL403030 | 40 x 30 x 30″ | HSC Bottom | ECT-32 Corrugated | GL403030LID | 5/150 |
| GL404040 | 40 x 40 x 40″ | HSC Bottom | ECT-32 Corrugated | GL404040LID | 5/150 |
| GL482428 | 48 x 24 x 28″ | HSC Bottom | ECT-32 Corrugated | GL482428LID | 5/150 |
| GL484024 | 48 x 40 x 24″ | HSC Bottom | ECT-32 Corrugated | GAYLORDLID | 5/150 |
| GAYLORD | 48 x 40 x 36″ | HSC Bottom | ECT-32 Corrugated | GAYLORDLID | 5/150 |
| GL484048 | 48 x 40 x 48″ | HSC Bottom | ECT-32 Corrugated | GAYLORDLID | 5/150 |
| GL484836 | 48 x 48 x 36″ | HSC Bottom | ECT-32 Corrugated | GL48485LID | 5/150 |
| GL484848 | 48 x 48 x 48″ | HSC Bottom | ECT-32 Corrugated | GL48485LID | 5/150 |
Lid for Single Wall Gaylord Containers
| Stock Number | Inside Dimensions L x W x H | Lid for Stock Numbers | Material | Bundle/Bale |
|---|---|---|---|---|
| GL363636LID | 36 1/2 x 36 1/2 x 5″ | GL363636 | ECT-32 Corrugated | 5/250 |
| GL403030LID | 40 1/2 x 30 1/2 x 5″ | GL403030 | ECT-32 Corrugated | 5/250 |
| GL404040LID | 40 1/2 x 40 1/2 x 5″ | GL404040 | ECT-32 Corrugated | 5/250 |
| GL482428LID | 48 1/2 x 24 1/2 x 5″ | GL482428 | ECT-32 Corrugated | 5/250 |
| GAYLORDLID | 49 1/2 x 41 1/2 x 5″ | GL484024, GAYLORD, GL484048 | ECT-32 Corrugated | 5/150 |
| GL48485LID | 48 1/2 x 48 1/2 x 5″ | GL484836, GL484848 | ECT-32 Corrugated | 5/250 |




