Triple Wall Gaylord Containers
Triple Wall Gaylord Bottom
| Stock Number | Inside Dimensions L x W x H | Description | Material | Optional Lid Stock Number | Bundle/Bale |
|---|---|---|---|---|---|
| GL363636TW | 36 x 36 x 36″ | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL3636LID | 5/30 |
| GL403030TW | 40 x 30 x 30″ | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4030LID | 5/30 |
| GL404040TW | 40 x 40 x 40″ | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4040LID | 5/30 |
| GL482428TW | 48 x 24 x 28″ | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4824LID | 5/30 |
| GL484024TW | 48 x 40 x 24″ | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4840LID | 5/30 |
| GAYLORDTW | 48 x 40 x 36″ | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4840LID | 5/30 |
| GL484048TW | 48 x 40 x 48″ | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4840LID | 5/30 |
| GL484836TW | 48 x 48 x 36″ | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4848LID | 5/30 |
| GL484848TW | 48 x 48 x 48″ | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4848LID | 5/30 |
Lids for Triple Wall Gaylord Containers
| Stock Number | Inside Dimensions L x W x H | Lid for Stock Numbers | Material | Bundle/Bale |
|---|---|---|---|---|
| GL3636LID | 37 1/4 x 37 1/4 x 4″ | GL363636TW | ECT-44 Corrugated | 5/280 |
| GL4030LID | 41 1/4 x 31 1/4 x 4″ | GL403030TW | ECT-44 Corrugated | 5/280 |
| GL4040LID | 41 1/4 x 41 1/4 x 4″ | GL404040TW | ECT-44 Corrugated | 5/280 |
| GL4824LID | 49 1/4 x 24 1/4 x 4″ | GL482428TW | ECT-44 Corrugated | 5/280 |
| GL4840LID | 49 1/4 x 41 1/4 x 4″ | GAYLORDTW, GL484024TW, GL484048TW | ECT-44 Corrugated | 5/280 |
| GL4848LID | 49 1/4 x 49 1/4 x 4″ | GL484836TW, GL484848TW | ECT-44 Corrugated | 5/280 |


